Trade - Satoshi Ai Bot

Pairs

Last Price

Change

Loading Loading Loading

Order Book

Bids

Price

Amount

Timestamp (Received)

0.05069 43.37290 04:11:26
0.05070 49.35995 04:11:26
0.05070 47.48451 04:11:26
0.05072 40.04543 04:11:26
0.05075 41.43549 04:11:26
0.05073 20.13813 04:11:26
0.05068 49.32855 04:11:26
0.05069 5.95602 04:11:26
0.05072 21.32001 04:11:26
0.05074 46.57183 04:11:26

Asks

Price

Amount

Timestamp (Received)

0.05080 4.31123 04:11:26
0.05085 48.18631 04:11:26
0.05085 12.47335 04:11:26
0.05082 44.01515 04:11:26
0.05084 15.95746 04:11:26
0.05082 41.59000 04:11:26
0.05084 8.31707 04:11:26
0.05085 4.74253 04:11:26
0.05081 5.84058 04:11:26
0.05081 6.36972 04:11:26

All rights reserved - Satoshi Ai Bot 2024©