Crypto Bot - Satoshi Ai Bot

Your Profit - Approximately

Calculating...

Account Balance

1 BTC

Invest

...

Approximate Margin

Daily Estimate

Loading

Margin is reset every 24 Hours (Server-Time) based on Daily Trades.

Next Update in: 09:26:18

Want to Earn More?

Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.

Each tier from Exclusive Membership has a Special Perk. Want to find out?!

Binance Poloniex Huobi Okex Kraken Bit-Z Gate.io Bittrex

Satoshi Ai Bot ©2023

Financial Data based on (UTC) Coordinated Universal Time

Ethereum

Buy at

For 0 BTC

Sell to

For 0 BTC

Price

Amount ()

Timestamp

17.4077 3.59 14:33:41
22.1152 5.49 14:33:41
47.7455 9.09 14:33:41
21.7144 6.93 14:33:41
3.27050 6.42 14:33:41
36.2210 3.38 14:33:41
10.4220 7.34 14:33:41
12.0088 3.23 14:33:41
41.4013 7.19 14:33:41
31.4485 0.57 14:33:41
6.12838 8.31 14:33:41
34.4134 1.36 14:33:41
36.5307 4.92 14:33:41
11.3792 0.26 14:33:41
30.7930 6.46 14:33:41
34.3243 3.18 14:33:41
24.1779 2.98 14:33:41
6.16667 6.82 14:33:41
25.3306 6.10 14:33:41
29.9862 8.74 14:33:41

Price

Amount ()

Timestamp

46.8487 9.56 14:33:41
18.4800 8.30 14:33:41
31.8081 5.61 14:33:41
18.5063 2.85 14:33:41
24.1108 4.23 14:33:41
37.4673 6.96 14:33:41
21.7239 1.89 14:33:41
41.1688 4.46 14:33:41
23.7970 8.10 14:33:41
7.70522 1.34 14:33:41
44.6459 9.99 14:33:41
47.3513 7.41 14:33:41
32.0126 9.70 14:33:41
25.4514 2.14 14:33:41
7.90709 9.21 14:33:41
26.7624 4.11 14:33:41
10.0182 9.21 14:33:41
36.0177 9.95 14:33:41
26.9431 0.12 14:33:41
15.0987 2.71 14:33:41

Solana

Buy at

Bithumb

For 0.00088 BTC

Sell to

Huobi

For 0.00092 BTC

Bithumb

Price

Amount ()

Timestamp

22.8734 7.54 14:33:41
20.8298 0.44 14:33:41
43.9594 8.36 14:33:41
17.5024 3.06 14:33:41
4.56756 1.29 14:33:41
41.1962 7.11 14:33:41
3.07990 6.51 14:33:41
25.9023 5.28 14:33:41
48.0661 8.22 14:33:41
46.2555 4.39 14:33:41
17.2425 1.43 14:33:41
38.0840 5.46 14:33:41
39.8647 9.85 14:33:41
3.61674 0.69 14:33:41
45.9030 0.80 14:33:41
26.2778 8.52 14:33:41
26.6546 9.03 14:33:41
2.50745 3.50 14:33:41
19.0845 6.14 14:33:41
32.7767 9.22 14:33:41

Huobi

Price

Amount ()

Timestamp

43.2105 6.08 14:33:41
42.6194 5.37 14:33:41
22.8616 4.21 14:33:41
20.9230 6.93 14:33:41
16.1798 1.85 14:33:41
20.5122 7.09 14:33:41
12.1343 8.13 14:33:41
39.5652 4.04 14:33:41
16.7334 2.33 14:33:41
20.6501 8.61 14:33:41
9.11834 1.68 14:33:41
40.0623 7.39 14:33:41
12.1648 5.03 14:33:41
45.0896 9.59 14:33:41
14.0386 2.32 14:33:41
30.9174 5.17 14:33:41
41.4535 8.17 14:33:41
24.2761 3.03 14:33:41
10.3164 7.02 14:33:41
9.96228 5.15 14:33:41

Solana

Buy at

Bithumb

For 0.00057 BTC

Sell to

Poloniex

For 0.00060 BTC

Bithumb

Price

Amount ()

Timestamp

35.1857 1.59 14:33:41
19.2637 1.26 14:33:41
12.3325 2.51 14:33:41
21.8266 5.67 14:33:41
39.1790 9.53 14:33:41
21.8767 2.81 14:33:41
7.34883 6.75 14:33:41
10.9258 0.22 14:33:41
26.1835 3.08 14:33:41
45.8675 5.99 14:33:41
13.3451 7.68 14:33:41
14.1944 4.92 14:33:41
46.2922 1.38 14:33:41
29.0645 2.56 14:33:41
29.0934 1.01 14:33:41
26.8055 3.80 14:33:41
29.8620 6.26 14:33:41
11.4232 4.22 14:33:41
5.87627 6.90 14:33:41
46.7470 9.42 14:33:41

Poloniex

Price

Amount ()

Timestamp

21.3631 3.12 14:33:41
22.3571 5.80 14:33:41
26.6298 1.84 14:33:41
36.7763 5.53 14:33:41
43.1716 7.71 14:33:41
11.7383 1.39 14:33:41
36.2679 5.94 14:33:41
32.4867 3.19 14:33:41
2.47459 6.33 14:33:41
5.61145 9.17 14:33:41
2.14140 1.94 14:33:41
8.53976 6.13 14:33:41
42.5282 6.76 14:33:41
24.8290 0.68 14:33:41
15.0361 5.25 14:33:41
30.9203 3.66 14:33:41
10.6403 7.10 14:33:41
12.8097 8.76 14:33:41
29.3194 9.93 14:33:41
8.76412 0.51 14:33:41

Litecoin

Buy at

Coinbase

For 0.00074 BTC

Sell to

Bitstamp

For 0.00077 BTC

Coinbase

Price

Amount ()

Timestamp

10.9755 7.38 14:33:41
44.1330 6.64 14:33:41
29.6749 5.08 14:33:41
39.4512 3.02 14:33:41
37.0721 4.02 14:33:41
2.11415 7.59 14:33:41
32.5300 9.60 14:33:41
16.7975 4.67 14:33:41
3.24518 2.11 14:33:41
8.92897 6.62 14:33:41
2.48590 0.67 14:33:41
18.1533 8.24 14:33:41
30.1225 1.97 14:33:41
11.9418 4.09 14:33:41
40.3493 6.17 14:33:41
29.2257 8.57 14:33:41
17.0279 9.08 14:33:41
34.4192 4.29 14:33:41
16.9151 3.32 14:33:41
43.1191 6.02 14:33:41

Bitstamp

Price

Amount ()

Timestamp

45.5967 9.15 14:33:41
48.4737 1.22 14:33:41
46.6734 8.38 14:33:41
18.3213 1.81 14:33:41
30.2381 2.14 14:33:41
17.6483 5.42 14:33:41
24.2887 1.25 14:33:41
7.79994 6.77 14:33:41
16.1012 6.32 14:33:41
45.9607 8.04 14:33:41
13.8045 1.73 14:33:41
43.9835 6.98 14:33:41
24.0921 1.07 14:33:41
6.72715 5.59 14:33:41
29.7363 8.90 14:33:41
11.9084 5.24 14:33:41
38.3002 0.63 14:33:41
43.3033 0.33 14:33:41
2.20802 8.46 14:33:41
19.7665 0.65 14:33:41

BNB

Buy at

Bitfinex

For 0.00091 BTC

Sell to

DigiFinex

For 0.00094 BTC

Bitfinex

Price

Amount ()

Timestamp

45.8582 4.47 14:33:41
23.2092 9.79 14:33:41
31.5317 7.59 14:33:41
26.1159 1.15 14:33:41
47.0013 4.51 14:33:41
25.5093 8.77 14:33:41
21.1303 5.73 14:33:41
41.9109 6.46 14:33:41
8.73392 6.26 14:33:41
7.64116 5.91 14:33:41
36.9187 4.18 14:33:41
2.72281 7.96 14:33:41
26.4884 9.44 14:33:41
28.3481 7.89 14:33:41
45.8356 5.97 14:33:41
23.0685 2.75 14:33:41
42.0738 9.15 14:33:41
35.0950 8.76 14:33:41
32.6819 9.28 14:33:41
7.92071 4.73 14:33:41

DigiFinex

Price

Amount ()

Timestamp

15.1066 3.39 14:33:41
20.9032 3.58 14:33:41
33.1896 4.87 14:33:41
26.7813 4.66 14:33:41
15.1800 5.20 14:33:41
28.3783 7.02 14:33:41
41.0319 4.53 14:33:41
16.4185 3.83 14:33:41
6.29000 8.33 14:33:41
36.0649 2.96 14:33:41
19.2909 1.51 14:33:41
11.6682 7.95 14:33:41
8.52358 1.37 14:33:41
13.5251 6.23 14:33:41
40.8040 2.13 14:33:41
30.5591 6.63 14:33:41
37.5305 5.78 14:33:41
45.3253 2.74 14:33:41
18.2117 0.71 14:33:41
46.1992 6.15 14:33:41

All rights reserved - Satoshi Ai Bot 2024©