Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 11:55:32
Want to Earn More?
Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
Satoshi Ai Bot ©2023
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
47.5001 | 8.36 | 12:04:27 |
38.5167 | 7.86 | 12:04:27 |
30.2924 | 3.57 | 12:04:27 |
31.9410 | 4.49 | 12:04:27 |
37.2471 | 0.25 | 12:04:27 |
17.0664 | 8.61 | 12:04:27 |
24.1247 | 3.52 | 12:04:27 |
23.4690 | 5.25 | 12:04:27 |
15.5936 | 0.96 | 12:04:27 |
18.3831 | 0.43 | 12:04:27 |
27.2943 | 9.10 | 12:04:27 |
1.30382 | 0.73 | 12:04:27 |
34.2272 | 5.22 | 12:04:27 |
43.1443 | 0.99 | 12:04:27 |
23.9770 | 6.13 | 12:04:27 |
28.8186 | 9.09 | 12:04:27 |
29.1680 | 0.23 | 12:04:27 |
1.41060 | 2.08 | 12:04:27 |
26.1929 | 7.38 | 12:04:27 |
4.02897 | 4.37 | 12:04:27 |
Price
Amount ()
Timestamp
20.1021 | 5.21 | 12:04:27 |
22.5683 | 8.29 | 12:04:27 |
34.6789 | 4.77 | 12:04:27 |
13.2937 | 3.10 | 12:04:27 |
24.2528 | 1.45 | 12:04:27 |
25.9705 | 2.61 | 12:04:27 |
42.8068 | 4.67 | 12:04:27 |
17.8932 | 4.63 | 12:04:27 |
37.7071 | 9.75 | 12:04:27 |
38.0614 | 0.49 | 12:04:27 |
28.9552 | 1.98 | 12:04:27 |
16.3826 | 2.29 | 12:04:27 |
20.1176 | 7.90 | 12:04:27 |
20.0028 | 7.77 | 12:04:27 |
34.0531 | 4.23 | 12:04:27 |
39.2211 | 8.08 | 12:04:27 |
17.2530 | 9.35 | 12:04:27 |
29.9149 | 5.74 | 12:04:27 |
5.96159 | 5.01 | 12:04:27 |
47.4308 | 8.35 | 12:04:27 |
Solana
Buy at
BitMart
For 0.00056 BTC
Sell to
KuCoin
For 0.00059 BTC
BitMart
Price
Amount ()
Timestamp
5.78810 | 5.50 | 12:04:27 |
7.22926 | 4.40 | 12:04:27 |
13.8254 | 9.05 | 12:04:27 |
12.6764 | 5.75 | 12:04:27 |
15.4152 | 5.76 | 12:04:27 |
37.2101 | 9.63 | 12:04:27 |
7.90915 | 8.87 | 12:04:27 |
40.7600 | 6.28 | 12:04:27 |
12.5427 | 6.13 | 12:04:27 |
29.7135 | 9.88 | 12:04:27 |
8.14133 | 1.35 | 12:04:27 |
19.5785 | 3.02 | 12:04:27 |
28.0006 | 4.81 | 12:04:27 |
48.7346 | 7.16 | 12:04:27 |
24.4821 | 3.09 | 12:04:27 |
16.5826 | 2.39 | 12:04:27 |
48.4459 | 1.53 | 12:04:27 |
2.45398 | 2.74 | 12:04:27 |
6.12271 | 9.04 | 12:04:27 |
28.1573 | 6.21 | 12:04:27 |
KuCoin
Price
Amount ()
Timestamp
48.0019 | 8.74 | 12:04:27 |
38.3435 | 7.55 | 12:04:27 |
17.8785 | 5.06 | 12:04:27 |
23.1215 | 1.17 | 12:04:27 |
29.6192 | 6.96 | 12:04:27 |
13.0504 | 2.28 | 12:04:27 |
44.0279 | 0.47 | 12:04:27 |
48.7525 | 4.71 | 12:04:27 |
23.2088 | 3.76 | 12:04:27 |
27.4306 | 4.03 | 12:04:27 |
45.2104 | 5.17 | 12:04:27 |
21.4607 | 4.24 | 12:04:27 |
36.1106 | 5.30 | 12:04:27 |
37.2125 | 4.44 | 12:04:27 |
4.96530 | 7.26 | 12:04:27 |
15.0438 | 5.73 | 12:04:27 |
37.0717 | 3.65 | 12:04:27 |
42.6440 | 6.42 | 12:04:27 |
31.8010 | 1.90 | 12:04:27 |
46.4951 | 2.04 | 12:04:27 |
Stellar
Buy at
DigiFinex
For 0.00096 BTC
Sell to
Okex
For 0.00102 BTC
DigiFinex
Price
Amount ()
Timestamp
16.3010 | 5.39 | 12:04:27 |
23.2894 | 3.83 | 12:04:27 |
38.7808 | 2.32 | 12:04:27 |
9.96263 | 6.04 | 12:04:27 |
36.2040 | 9.79 | 12:04:27 |
16.8701 | 4.51 | 12:04:27 |
17.2016 | 7.40 | 12:04:27 |
13.3405 | 7.82 | 12:04:27 |
14.8388 | 4.14 | 12:04:27 |
8.15427 | 4.24 | 12:04:27 |
23.2657 | 7.79 | 12:04:27 |
10.6416 | 4.82 | 12:04:27 |
37.4918 | 2.06 | 12:04:27 |
18.2482 | 5.62 | 12:04:27 |
6.29521 | 6.57 | 12:04:27 |
27.7730 | 3.08 | 12:04:27 |
15.0895 | 1.69 | 12:04:27 |
37.7139 | 8.40 | 12:04:27 |
16.9803 | 9.45 | 12:04:27 |
38.4492 | 7.67 | 12:04:27 |
Okex
Price
Amount ()
Timestamp
38.4440 | 6.65 | 12:04:27 |
27.5937 | 7.18 | 12:04:27 |
19.7920 | 7.27 | 12:04:27 |
45.3318 | 6.38 | 12:04:27 |
17.6780 | 6.94 | 12:04:27 |
5.96212 | 7.81 | 12:04:27 |
46.5986 | 0.56 | 12:04:27 |
6.34513 | 6.02 | 12:04:27 |
5.54914 | 8.41 | 12:04:27 |
16.5126 | 3.50 | 12:04:27 |
2.65018 | 9.30 | 12:04:27 |
11.7112 | 7.47 | 12:04:27 |
9.50512 | 7.69 | 12:04:27 |
26.3845 | 7.30 | 12:04:27 |
33.5229 | 2.08 | 12:04:27 |
22.7907 | 1.03 | 12:04:27 |
19.2628 | 1.11 | 12:04:27 |
19.5399 | 8.11 | 12:04:27 |
23.7948 | 1.82 | 12:04:27 |
38.3516 | 9.98 | 12:04:27 |
Ripple
Buy at
BitMart
For 0.00073 BTC
Sell to
LBank
For 0.00076 BTC
BitMart
Price
Amount ()
Timestamp
42.8741 | 8.32 | 12:04:27 |
44.6293 | 2.25 | 12:04:27 |
30.9750 | 4.46 | 12:04:27 |
40.8520 | 2.80 | 12:04:27 |
43.6517 | 5.48 | 12:04:27 |
6.12852 | 9.05 | 12:04:27 |
45.6211 | 0.57 | 12:04:27 |
2.60634 | 1.90 | 12:04:27 |
19.1509 | 4.50 | 12:04:27 |
2.25107 | 7.30 | 12:04:27 |
45.0417 | 8.94 | 12:04:27 |
33.7214 | 4.28 | 12:04:27 |
28.1359 | 5.44 | 12:04:27 |
37.0961 | 5.98 | 12:04:27 |
9.92655 | 6.97 | 12:04:27 |
34.7032 | 8.47 | 12:04:27 |
33.7953 | 0.16 | 12:04:27 |
17.9342 | 8.97 | 12:04:27 |
45.6189 | 8.39 | 12:04:27 |
4.83134 | 4.06 | 12:04:27 |
LBank
Price
Amount ()
Timestamp
12.1171 | 4.99 | 12:04:27 |
24.8976 | 0.83 | 12:04:27 |
19.2784 | 2.85 | 12:04:27 |
7.57412 | 3.07 | 12:04:27 |
14.3301 | 7.72 | 12:04:27 |
8.43602 | 5.41 | 12:04:27 |
32.6877 | 7.98 | 12:04:27 |
44.0700 | 4.03 | 12:04:27 |
20.8891 | 4.09 | 12:04:27 |
29.1820 | 1.43 | 12:04:27 |
18.7923 | 6.63 | 12:04:27 |
36.3967 | 3.37 | 12:04:27 |
35.1963 | 8.96 | 12:04:27 |
6.02012 | 2.02 | 12:04:27 |
23.3236 | 1.68 | 12:04:27 |
31.1526 | 6.95 | 12:04:27 |
40.7638 | 9.48 | 12:04:27 |
15.6175 | 1.04 | 12:04:27 |
44.7073 | 4.99 | 12:04:27 |
45.8095 | 9.30 | 12:04:27 |
Ethereum
Buy at
BitForex
For 0.00099 BTC
Sell to
BitMart
For 0.00103 BTC
BitForex
Price
Amount ()
Timestamp
15.6019 | 3.71 | 12:04:27 |
32.4446 | 7.79 | 12:04:27 |
41.5025 | 5.08 | 12:04:27 |
22.3675 | 7.31 | 12:04:27 |
12.1166 | 5.81 | 12:04:27 |
20.5171 | 8.39 | 12:04:27 |
21.4303 | 1.55 | 12:04:27 |
7.54081 | 3.04 | 12:04:27 |
37.8404 | 3.67 | 12:04:27 |
23.1562 | 7.03 | 12:04:27 |
39.3602 | 1.28 | 12:04:27 |
27.1016 | 5.76 | 12:04:27 |
40.8461 | 4.04 | 12:04:27 |
44.2520 | 7.87 | 12:04:27 |
23.0265 | 4.06 | 12:04:27 |
42.6805 | 2.48 | 12:04:27 |
11.0134 | 4.53 | 12:04:27 |
43.2602 | 1.95 | 12:04:27 |
25.2240 | 8.77 | 12:04:27 |
17.0416 | 8.53 | 12:04:27 |
BitMart
Price
Amount ()
Timestamp
23.2269 | 7.60 | 12:04:27 |
9.58220 | 1.82 | 12:04:27 |
15.1100 | 0.90 | 12:04:27 |
30.5644 | 0.15 | 12:04:27 |
31.1173 | 0.18 | 12:04:27 |
20.8155 | 3.76 | 12:04:27 |
46.0960 | 5.63 | 12:04:27 |
26.2375 | 1.83 | 12:04:27 |
13.8440 | 1.69 | 12:04:27 |
40.6098 | 1.92 | 12:04:27 |
46.1068 | 6.65 | 12:04:27 |
6.38047 | 7.20 | 12:04:27 |
25.3666 | 3.43 | 12:04:27 |
11.3201 | 9.15 | 12:04:27 |
25.9627 | 5.76 | 12:04:27 |
32.6332 | 0.57 | 12:04:27 |
28.5597 | 0.43 | 12:04:27 |
40.8628 | 8.29 | 12:04:27 |
31.2465 | 6.21 | 12:04:27 |
15.6732 | 1.94 | 12:04:27 |